Air Tightness Premier League
| Project Ref | Work | Description | Preliminary Resultach n50 | Final Result |
| Hack | Partial Refurbishment | 1970’s house, extended and insulated | 6.27 | |
| Fold | New Build | Detached 4 bed house, masonry and timber | 2.6 | 2.53 |
| Greenh | New Build | Detached curved 2 storey dwelling, masonry and timber | 1.01 | |
| Clav | New Build | Rammed earth teaching facility | 1.46m³/m²h | |
| Oathall | New Build | Rammed earth teaching facility | 0.95m³/m²h | |
| Bonacc | Refurbishment | Detached 1970’s house | 2.80 | |
| Greend | New BuildPassivhaus | Artist’s Studio, timber framed | 0.41 | 0.39 |
| Oak | New Build | Elliptical 2 storey straw bale dwelling | 0.5 |
Air tightness is an essential part of a refurbishment or new build.
The Passivhaus standard requires a maximum figure of 0.6 air changes per hour, or 1.0 ach for refurbishment to the EnerPHit standard.
This table shows figures achieved on recent projects that we have been involved with to some extent. It shows that the method of construction has little influence on the final result; but contractors with most experience do best. The current award goes to Ecolibrium Solutions Ltd. Any challengers?